| Name * | Organisation and job title | # | Session title |
| Bahle, Col. Holger | NATO, Defence Policy and Planning Division | 1-2 | Multinational defence cooperation policies |
| Baudinaud, Vincent | EADS, Defence and Security advisor | 1-3 | European Technology non-Dependency |
| Collins, Dr. Peter | ASD, Chairman Defence R&T board | 1-2 | Multinational defence cooperation policies |
| Desjeux, Ms. Isabelle | EDA, Project Officer Industry & Market | 1-3 | European
Technology non-Dependency |
| Eriksson, Dr. Anders | FOI, SE | 2-5 | Bridging the gaps in Europe: R&T and innovation |
| Havas, Mr. Robert | Chairman of EOS
European Organisation for Security | 1-5 | Relevance of EU security research program for Defence cooperation |
| Holland Smith, Dr. David | Dstl, UK, Fellow | 2-1 | Technology Forecast: Trends and Focus |
| Huybrechts, Mr. Eric | OCCAR-EA, Deputy Director | 1-2 | Multinational defence cooperation policies |
| Jong, Mr. Rob F. de | Chairman EDA NADs and NL NAD | 1-2 | Multinational defence cooperation policies |
| Keuning, Mr. Jelle | MoD NL, Director R&T | 2-4 | Plans and ideas for R&D projects |
| Linnenkamp, Dr. Hilmar | SWP, GE, Advisor | 1-2 | Multinational defence cooperation policies |
| Lisek, Mr. Krzysztof | Member European Parliament | 0-2 | Roles and Tasks of EDA in cooperation after the Lisbon Treaty |
| McCarthy, Ms. Sadhbh | CIES, Dublin, IR, Director | Coordinator debate sessions | |
| Murgadella, Dr. François | MoD FR Security research coördinator | 1-5 | Relevance of EU security research program for Defence cooperation |
| Nicolaescu, Col. Prof.Dr. Ing. Ioan | MTA Bucharest, RO, Vice Rector and Professor | 1-4 | Participation of less involved pMS and SMEs |
| Nygårds, Mr. Jonas | EDA, Programme Manager JIP FP | 2-3 | EDA Joint Investment Programme on Force Protection |
| Osch, LtGen Ton van | Director General of the EU Military Staff | 0-3 | Military needs for R&D |
| Pastuszka, Mr. Hans-Martin | Fraunhofer INT, GE, Researcher | 0-5 | Closing session and Wrap-Up |
| Prinz zu Waldeck, Christian-Peter | BDSV, Managing Director | 0-4 | Industry views on future cooperation |
| Rademaker, Mr. Michel | HCSS, NL, Deputy Director | 2-1 | Technology Forecast: Trends and Focus |
| Schönenberg, Mr. Andreas | ESA, Head of the Applications Demonstration Projects Division | 1-5 | Relevance of EU security research program for Defence cooperation |
| Sowa, Mr. Adam | EDA, Deputy Chief Executive | 0-1 | Vision in future intra European cooperation |
| Steen, Dr. Albert van der | TNO, NL, Manager EU | 1-5 | Relevance of EU security research program for Defence cooperation |
| Szynkarczyk, Dr. Piotr | PIAP, PL, Deputy Director for Intelligent Defence and Security Systems | 2-1 | Technology Forecast: Trends and Focus |
| Wilde, Mr. Gerlof de | EDA, Deputy Director R&T | 1-1 | EDA policies and tools |
| Wlosowicz, Mr. Zbigniew | MoD PL, Undersecretary for Defence Policy | 0-0 | Welcome and opening |
| Wrona, Col. Józef | MoD PL, Director R&T and NAD for R&T | 2-2 | R&T results |
Information on speakers in the snap-shot and poster sessions is given at the respective pages of selected R&T results presentations and Project Proposals
* Follow links to details and photo of speaker